| Capacity | 210g |
| Operating Temperature | 5°C to 35°C |
| Readability | 0.001g |
| Temperature Range | 40°C to 230°C |
| Temperature Setting | 40°C to 230°C by 1°C step |
| Time Setting | 1 to 99 min by 1 s |
| Pan Size | 100mm |
| Heating Source | Halogen lamp |
| Temperature Sensor | PT100 |
| Moisture Range | 0.00% to 100.00% |
| Moisture Readability | 0.0001 |
| Dry Range | 100.00 to 0.00% |
| Dry Readability | 0.0001 |
| Temperature Step | 1 |
| Number Of Storage | 20 |
| Number Of History | 20 |
| Operation Height | 275mm |
| The Chamber Height | 35mm |
| Heater | 220V ±15% 50HZ / 100V ± 15% 60HZ / 400W |
| Balance | Input 220V 50HZ /110V 60HZ output 9V |
| Machine | Input 220V 50HZ /110V 60HZ output 24V dual drive |
| Display | 7-inch touch panel |
| Interface | RS232 |
| Communication Mode | Cable |
| Rechargeable Battery | no |
| Host Dimension | 215×195×415mm |
| Indicator Dimension | 200×75×135mm |
A Halogen moisture analyzer is widely used for the determination of moisture content present in food products, pharmaceutical products, and chemical residues