ELISA Analyzer BZEA-501 utilizes a photometric microplate reader for precise measurement of samples. It operates efficiently within a temperature range of 18 to 25°C, ensuring stable performance. Incorporates an 8-channel system for simultaneous measurement of multiple samples. our analyzer is fitted with silicon photodiodes and a tungsten halogen lamp. Enhanced with advanced technology for efficient assay processing and sample preparation.
$16,680.00
Measurement Module | Photometric microplate reader module | ||||||||||||
Measurement System | 8-channel | ||||||||||||
Detector | Silicon Photodiodes | ||||||||||||
Light Source | Tungsten Halogen Lamp | ||||||||||||
Wavelength Range | 340 to 750nm | ||||||||||||
Filter Configuration | 405, 450, 492, 630nm + 4 empty filter positions | ||||||||||||
Measurement Range | 0.000 to 3.000A | ||||||||||||
Measurement Increment | 0.001A | ||||||||||||
Measurement Modes | Single- and dual-wavelength measurement | ||||||||||||
Measurement Accuracy | ±0.02A (0.0-1.0)<br/> ±0.03A (1.0-2.0) | ||||||||||||
Measurement Precision | CV< 1.0% (at 0-3.0A,450nm) | ||||||||||||
Operating Temperature Range | 18 to 25°C | ||||||||||||
Operating Humidity | 30 to 60% | ||||||||||||
Storage Temperature | 10 to 30°C | ||||||||||||
Storage Humidity | 15 to 70% | ||||||||||||
Barcode Scanner | Manual | ||||||||||||
Sample Channels | 1 | ||||||||||||
Tips Type | 300µl, 800µl tips | ||||||||||||
Pipetting Range | 5 to 800µl | ||||||||||||
Pipetting Increment | 0.1µl | ||||||||||||
Pipetting Precision and Accuracy |
|
||||||||||||
Liquid Handling Speed | 1300sec- pipetting 100µl into 96-wells<br/> 160sec- dispensing 100µl into 96 wells | ||||||||||||
Liquid Handling Functions | Pipetting, dispensing, dilution, conjugation, aliquoting, multiple- and diversified dispensing | ||||||||||||
Sample Tubes | 8 × 12 = 96 samples | ||||||||||||
Reagent Racks | 4 × 2=8 (60ml) or 4 × 4=16 (30ml) | ||||||||||||
Incubator Temperature Range | RT to 60°C | ||||||||||||
Incubator Temperature Increment | 0.1°C | ||||||||||||
Incubator Temperature Accuracy | ±0.5°C at 37°C | ||||||||||||
Software | Windows-based control software | ||||||||||||
Washing Channels | 1 × 8 channels | ||||||||||||
Liquid Containers | 2 bottles for wash buffers and one for waste | ||||||||||||
Wash Volume | 50 to 1000µl per well | ||||||||||||
Residual Volume | ≤ 1 µl/well | ||||||||||||
Washing Modes | Dispense - Aspirate<br/> Overflow Washing<br/> Crosswise Aspiration<br/> Soak Time Aspiratio<br/> Final Aspiration | ||||||||||||
Interface | USB, RS232 | ||||||||||||
Power Consumption | 300VA | ||||||||||||
Power Supply | 220V ± 10%, 50-60Hz | ||||||||||||
Dimension | 645 × 450 × 680 mm | ||||||||||||
Weight | 50 Kg |
ELISA Analyzer is essential for medical diagnostics, research, and quality control. It helps detect diseases, monitor treatments, screen drugs, test allergies, ensure food safety, monitor the environment, and conduct research.
Labzee Moisture Analyzers offer accurate and reliable moisture content measurement for industries like food, pharmaceuticals, and chemicals. They use advanced halogen heating technology for fast and precise results. These analyzers are built to be compact, durable, and suitable for daily use with consistent performance. Our moisture analyzers are helpful for quality control, compliance, and research, ensuring efficient processes and accurate results.
$1,130.00
$1,050.00