$2,043.00
| Capacity | 110g |
| Operating Temperature | 5˚C to 35˚C |
| Readability | 0.01g |
| Temperature Range | 40˚C to 199˚C |
| Temperature Step | 1˚C |
| Moisture Range | 0.00% to 100.00% |
| Moisture Readability | 0.002 |
| Dry Range | 100.00% to 0.00% |
| Dry Readability | 0.002 |
| Temperature Setting | 40˚C to 199˚C |
| Time Setting | 1 to 99min by 10 sec |
| Display | LCD white backlight with black font |
| Calibration | External calibration |
| Interface | RS232 /RJ45 / USB |
| Pan Size | Ø 90mm |
| Heater | 220V±15% 50HZ/ 110V±15% 60HZ/400 W |
| Balance | Input 220V 50HZ/ 110 V 60HZ OUTPUT 9V |
| Heating Source | Halogen lamp- 1 |
| Temperature Sensor | PT100 |
| Number Of Storages | 15 |
| Packing Size | 490 ×350 × 360mm |
| Gross Weight | 7.5kg |
A moisture analyzer is widely used for the determination of moisture content present in food products, chemicals, and pharmaceutical products.