$6,872.00
| Eyepiece Type | PL10X / 22mm, PL15X / 16mm, PL20X / 12mm, (Diopter Adjustable) |
| Objective Lens | 0.5X - Working Distance: 70.5 mm, 1X - Working Distance: 80 mm, 1.5X - Working Distance: 31.1 mm, 2X - Working Distance: 20 mm |
| Zoom Range | 0.63X - 8X |
| Zoom Ratio | 12.5: 1 |
| Zoom Options | 0.63X, 0.8X, 1X, 1.25X, 1.6X, 2X, 2.5X, 3.2X, 4X, 5X, 6.3X, 8X |
| Coarse Focus Range | 50 mm |
| Fine Focus Precision | 0.002 mm |
| Illuminator | 1.5X, 1/4 λ, 360° Rotatable |
| Light Source | 20W LED Fiber Cold Light |
| Intensity Control | Adjustable, Soft Double Fiber (1 m) |
| Illumination Fiber Length | 500 mm |
| Color Temperature | 5000-5500K |
| Digital Display | Light Intensity & Colour Temperature (3200-5600K) |
| Power Supply | 100-240V AC, 50-60Hz |
| Power Consumption | 12V |
| Product Dimension | 270 × 100 × 130 mm |
| Packaging Dimension | 390 × 330 × 220 mm |
| Net Weight | 5 Kg |
Our Stereo Zoom Microscope BZSI-505 is ideal for precision-based inspections in electronics, tool manufacturing, and medical device quality control. It supports demanding visual tasks with clarity and accuracy. Stereo Zoom Microscope also enhances laboratory research, forensic analysis, and detailed specimen observation.
Frequently Asked Questions
1: Can it be used for gemology?
Yes, jewelers and gemologists use Stereo Zoom Microscopes to examine cuts, clarity, and inclusions in stones.
2: Can children use it?
Yes, it’s safe and easy for educational use. Always supervise younger users for safety.
3: What is the field of view?
Field of view refers to how much area you can see at once. It depends on the zoom level and eyepiece used.
4: Does it require electricity?
Yes, if the model has built-in illumination. Otherwise, it can work with external light sources.
5: What is parallax-free viewing?
Stereo Zoom Microscopes are designed for minimal parallax, meaning both eyes see the same image angle, ensuring 3D clarity.