$1,680.00
| Head Type | Sliding Binocular Head, Sliding Trinocular Head, Seidentopf Binocular Head |
| Eyepiece | WF10X, P16X, 10X (18mm) |
| Objective | Achromatic Objectives: 4X, 10X, 40X, 100X |
| Total Magnification | 40X, 100X, 400X, 1000X |
| Resolution | 1280 × 1024 (1.3 MP) |
| Nosepiece | Quadruple Nosepiece, Quintuple Nosepiece |
| Interpupillary Distance | 55-75 mm |
| Lens Barrel | 45° Double Head |
| Stage Type | Double Layer Mechanical Stage |
| Stage Size | 140 × 140 mm |
| Stage Movement Range | 75 × 50 mm |
| Condenser | Abbe NA1.20 with Iris Diaphragm & Filter |
| Focusing Mechanism | Coaxial Coarse & Fine Focus System |
| Fine Division | 0.002 mm |
| Coarse Stroke per Rotation | 37.7 mm |
| Fine Stroke per Rotation | 0.2 mm |
| Focus Travel Range | 28 mm |
| Illumination | S-LED Adjustable Illumination, 6V 20W Halogen Lamp |
| Power Supply | AC100-240V, 50/60Hz |
| Operating System | Windows XP / Vista / 7 / 8 |
| Interface | USB 2.0 |
| Product Dimension | 251 × 197 × 380 mm |
| Weight | 5.5 Kg |
Our Biological Microscope BZBS-501 is ideal for precise sample observation in laboratories, clinical facilities, and academic settings. It supports high-resolution imaging for microbial analysis, cellular diagnostics, and educational demonstrations. The Microscope ensures seamless integration into digital workflows for various research and inspection requirements.
Frequently Asked Questions
1: What is a Biological Microscope?
A Biological Microscope is designed to observe tiny specimens like cells, bacteria, and tissues. It uses transmitted light and high magnification to view thin, transparent samples.
2: What type of specimens can I view?
You can view blood smears, plant cells, microorganisms, tissues, and more. The sample should be prepared on a glass slide.
3: What is the typical magnification range?
Most biological microscopes offer magnification from 40x to 1000x using different objective lenses and eyepieces.
4: Does it need a light source?
Yes, it uses built-in LED or halogen light from below the stage to illuminate the sample for clear observation.
5: Can I use it at home for study?
Yes, it’s great for students, hobbyists, and teachers to study biology and perform basic lab experiments at home or in school.