$ 929
| Test Elements | Ozone, PM2.5, PM10, PM1, AQI, TVOC, Temperature, Humidity |
| AQI Range | 0 to 500 |
| Ozone Measuring Range | 0 to 50ppm |
| PM2.5/1/10 Measuring Range | 0 to 999 µg/m³ |
| TVOC Measuring Range | 0.001 to 9.999 mg/m³ |
| Temperature Range | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Humidity Range | 20% to 85% RH |
| Atmospheric Pressure | 12.5 PSI to 15.4 PSI |
| Sampling Time | 1.5 seconds |
| PM Detection Method | Laser Scattering |
| HCHO/TVOC Detection Method | Semiconductor Sensor |
| Display Method | LCD Screen |
| Power Source | 1200mAh |
| Product Dimension | 15.5×8.7×3.5cm |
| Package Dimension | 15×12×8cm |
| Net Weight | 150g (5.29oz) |
| Gross Weight | 1.0Kg |
Fast Sampling: 1.5‑second response time for real‑time readings.
Multi‑Pollutant Detection: Measures all key indoor air quality parameters for healthy air.
Large LCD & Laser Scattering: Clear real‑time data with accurate particle measurement.
AQI Calculation: Real‑time Air Quality Index based on multiple pollutants.
Lithium Battery & USB Charging: Rechargeable lithium battery with USB charging, durable ABS body.
• Residential Living: Used for daily air quality checks in homes and apartments.
• Healthcare Facilities: Applied for monitoring ozone, particles, and VOCs in clinics and patient rooms.
• Laboratories & Research: Designed for tracking pollutants in testing labs and research environments.
• Offices & Commercial Spaces: Suitable for maintaining healthy indoor air in workplaces and public buildings.
• Industrial Hygiene: Intended for spot checks in factories, workshops, and industrial settings.