$895.00
| Test Elements | CO₂, PM2.5, PM10, AQI, HCHO, TVOC, Temperature, Humidity |
| AQI | 0 to 500 |
| CO₂ Measuring Range | 400 to 5000ppm |
| PM2.5/1/10 Measuring Range | 0 to 999 µg/m³ |
| HCHO Measuring Range | 0.001 to 1.999 mg/m³ |
| TVOC Measuring Range | 0.001 to 9.999 mg/m³ |
| Temperature Range | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Humidity Range | 20% to 85% RH |
| Atmospheric Pressure | 12.5 PSI to 15.4 PSI |
| Sampling Time | 1.5 seconds |
| CO₂ Detection Method | Infrared (NDIR) |
| PM Detection Method | Laser Scattering |
| TVOC Detection Method | Semiconductor Sensor |
| HCHO Detection Method | Electrochemistry |
| Display Method | LCD Screen |
| Power Source | 3000mAh |
| Product Dimension | 14.5×7.5×9.7cm |
| Package Dimension | 19×18×10cm |
| Net Weight | 235g (8.3oz) |
| Gross Weight | 0.700Kg |
Our Portable Air Quality Monitor BZAQ-514 offers reliable monitoring of indoor pollutants such as PM2.5, TVOC, and more. It is well-suited for use in homes, workplaces, automobiles, offices, classroom healthcare facilities, —helping to ensure a healthier indoor environment.