$ 30475
| Elements Measuring Range | Magnesium to Uranium |
| Simultaneous Analysis Range | Analysis of 40 elements |
| Content Range | ppm-99.99% |
| Detector | SDD Detector or Fast-SDD Detector |
| Detection Time | 1 to 60 seconds |
| Detection Objective | Solid, Liquid, Powder |
| Detector Resolution | 128 eV |
| Collimator Diameter | 4.00 mm and 2.00 mm |
| Filter | 6 filters with automatic switching |
| Video System | 500W pixel high-resolution camera |
| Display Screen | 5-inch LCD touch screen |
| Detection Limit | 1 to 500 ppm |
| Operating Temperature | -20°C to 50 °C |
| Ambient Humidity | ≤90% |
| Certificate | SS316 |
| Dimension (L × W × H) | 244 × 90 × 330 mm |
| Net Weight | 1.7 Kg |
| Gross Weight | 10 kg |
Portable Bluetooth Printer Lab Stand
Rechargeable Li-ion Batteries - 2 Battery Charger Suitcase Power Adapter Power Cable Car Charger Car Power Adapter Mini USB Cable SD Card Card Reader Satchel High-resolution camera CD with Manual
Higher Configuration
Safer Protection
Easy Operation
Multi-Element Analysis
Large Lithium Battery
Our Handheld XRF Spectrometer BZXS-502 is used in environmental monitoring, mining, recycling, construction, manufacturing, and forensic analysis to provide fast and precise elemental analysis, ensuring compliance and assessing quality.