$6,597.00
| Temperature Range | -20°C to 150°C |
| Capacity | 408 L |
| Temperature Accuracy | ±0.1℃ |
| Humidity Accuracy | ±1%RH |
| Temperature Fluctuation | ±1℃ |
| Temperature Uniformity | ±2℃ |
| Humidity Range | 20-98%RH at (25℃-85℃) |
| Humidity Fluctuation | ±3% |
| Heating Up Rate | 2℃ to 4℃/min |
| Cooling Rate | 0.7℃ to 1℃ |
| Voltage | 380±10% |
| Power | 6500 W |
| Inner Dimension | 850 × 800 × 600 mm |
| External Dimension | 1860 × 1320 ×1230 mm |
The Temperature Humidity Chamber BZHC-804 is used for temperature and humidity test for variable products at conditions of high temperature and high temperature or low temperature and low humidity, suitable for electronics, electrical appliances, batteries, plastics, food, paper products, vehicles, metals, chemicals, building materials, research institutes, inspection and quarantine agency, universities and other industry units for quality control testing.