$ 3836
| Ice Production Capacity | 500 kg/24 hrs |
| Ice Storage Capacity | 200 kg |
| Ice Weight per Cube | Approximately 11 grams |
| Cooling Method | Water-cooled |
| Refrigerant | R404a / R507A |
| Ambient Temperature | 10°C - 38°C |
| Water Supply Temperature | 5°C - 32°C |
| Current (Option 1) | 6.8 A |
| Current (Option 2) | 8.5 A |
| Voltage (Option 1) | 220-240V |
| Voltage (Option 2) | 110-120V |
| Power Consumption (Option 1) | 1800 W |
| Power Consumption (Option 2) | 2200 W |
| Ice Dimension | 22 × 22 × 22 mm |
| Product Dimension | 800 × 850 × 1850 mm |
High Ice Production
Large Storage Capacity
Dual Cooling System
Robust and Durable
Energy-Efficient Design
User-Friendly Interface
Automatic Cleaning System
Consistent Ice Quality
Reliable Performance
Solid Cube Ice Maker BZIC-502 can be widely used in restaurants and foodservice industries, ensuring a steady supply of ice for beverages, food preservation, and display. It is also used in healthcare facilities, laboratories, and industrial sectors, where reliable ice production is essential for medical and research purposes.