$ 1628
| Daily Ice Output | 80 lb (36 kg/24 hr) |
| Bin Capacity | 33 lb (15 kg) |
| Condenser Type | Air-Cooled |
| Refrigerant | R290 |
| Loading Quantity (20GP/40HQ) | 88 / 264pcs |
| Power Consumption | 370 W |
| Product Dimension | 500 × 450 × 800 mm |
| Packaging Dimension | 580 × 530 × 835 mm |
| Net Weight | 36 Kg |
| Gross Weight | 40 Kg |
The Cube Ice Machine BZCU-501 is used in laboratories, hospitals, and research facilities where high-quality cube ice is required for preservation, cooling, and serving.