| Dehumidifying capacity (Test Condition 30℃ 80%) | 25 L/day |
| Water Tank Capacity | 5.5 L |
| Refrigerant | R290 |
| Noise Level | ≤ 42 to 48 dB (A) |
| Air Flow Volume | 195 m3/h |
| Working Temperature | 5 to 32 ℃ |
| Control Panel | LED (88) Display |
| Voltage/Frequency | 220 to 240 V 50 Hz/ 110 to 120 V 60 Hz |
| Timer | 24hours |
| Operation Mode | Dehumidifying, Timer, Humidity Setting, Fan, Defrost, Dry Clothes |
| Fan Speed | 2 |
| Humidity Setting Range | 30 % to 80 % |
| Display | LED Display |
| Compressor Type | Reciprocating |
| Input Power | 430 W |
| Loading Qty.(20‘/40’/40HQ) | 443/900/1190 |
| Product Dimension (W × D × H) | 350 × 200 × 600 mm |
| Package Dimension(W× D × H) | 384 × 234 × 650 mm |
| Net weight | 14 Kg |
| Gross weight | 15 Kg |
Active carbon filter
Dehumidifier is widely used across research and development (R&D), manufacturing, processing, drying, testing, storage, and packaging areas in almost all industries.