$2,736.00
| DCV Measuring Range | 10μV to 1000V |
| DCV Maximum Resolution | 10μV |
| DCV Accuracy | ± (0.03+ 3) |
| DCI Measuring Range | 10nA to 10A |
| DCI Maximum Resolution | 10nA |
| DCI Accuracy | ± (0.08%+10) |
| ACV Measuring Range | 10μV to 750V |
| ACV Frequency Range | 20Hz to 100kHz |
| ACV Maximum Resolution | 10μV |
| ACV Accuracy | ± (0.3%+20) |
| ACI Measuring Range | 10nA to 10A |
| ACI Frequency Range | 20Hz to 10kHz |
| ACI Maximum Resolution | 10nA |
| ACI Accuracy | ± (0.3%+20) |
| Resistance Measuring Range | 10mΩ to 200MΩ |
| Resistance Maximum Resolution | 10mΩ |
| Resistance Accuracy | ± (0.05%+5) |
| Capacitance Measuring Range | 1pF to 10mF |
| Capacitance Maximum Resolution | 1pF |
| Capacitance Accuracy | ± (1%+5) |
| Frequency Measuring Range | 1Hz to 20MHz |
| Frequency Maximum Resolution | 0.001Hz |
| Frequency Accuracy | ± (0.01%+10) |
| Mathematical Functions | MX+B/ MAX/ MIN/ dB/ dBm/ Rel/ Comp Hi/ Comp Low/ Hold/ Stat |
| Resistance Measurement | Support 2-wire, 4-wire in two ways |
| Continuity Test | When the resistance is less than 30 ohms, the buzzer sounds |
| Diode Test | Measurable range: 0 to 2V |
| AC+DC Measurement | Yes |
| Trigger Mode | automatic trigger, single trigger, external trigger |
| Duty Cycle Measurement | 5.0% to 95.0% |
| Limit Test | Yes |
| Calibration Function | Yes |
| Temperature Measurement | Thermocouple: K / N / R / S / T / B / E / J / WRe325 / WRe526<br/> Thermal resistance: PT100 / PT50 / Cu100 / Cu50 |
| Communication Interface | USB Device |
| Additional Functions | Data hold, data record, data readback |
| Operating Temperature | 0 to 40℃ |
| Operating Humidity | < 80% |
| Storage Temperature | 10 to 50℃ |
| Storage Humidity | < 80% |
| Display | 3.5-inch, 320 × 480 resolution, 16 M color TFT LCD |
| Power Supply | 220V AC±10%, 110V AC ±10%, 45 to 65Hz |
| Dimensions (W × H × D) | 265 × 105 × 305 mm |
| Weight | 2.3 kg |
Our Digital Multimeter BZDMM-501 is used in laboratories, workshops, and educational institutions for accurate measurement of electrical parameters such as voltage, current, resistance, and frequency, essential for testing and troubleshooting.