$2,362.00
| Sampling Flow Rate | 100L/min (±5%) |
| Impact Wind Speed | 12m/s |
| Collection Efficiency | Greater than 75% |
| Sampling Volume Range | 0.001 to 9.999 m³ |
| Display | LED screen with real-time monitoring |
| Battery Life | Up to 7 hours of continuous operation |
| Power Supply | Rechargeable lithium battery (DC 16.8V) |
| Product Dimension | φ120 × 325 mm |
| Net Weight | 3.0 Kg |
power adapter
petri dishes × 2 pieces
Biological Air Sampler BZBA-502 can be widely used for monitoring airborne microorganisms in pharmaceutical cleanrooms, hospitals, research labs, and food processing facilities. It ensures compliance with air quality standards in industries requiring precise microbial detection and environmental monitoring.