$2,912.00
| Temperature Range | 2℃ to 8℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling Method | Forced air cooling |
| Temp.Controller | Microprocessor |
| Defrost | Auto |
| Noise | 50 |
| Refrigerant | R290 |
| Sensor | NTC |
| Display | Digital |
| Capacity | 415 L /14.7 cu.ft |
| Internal Material | SPCC sprayed steel |
| External Material | SPCC sprayed steel |
| Shelf/ Drawer | Shelves 6, baskets 1 |
| Compressor | 1 |
| High Low Temperature Alarm | Yes |
| Power Failure Alarm | Yes |
| Thermostat Failure Alarm | Yes |
| Backup Battery | Yes |
| Door Ajar | Yes |
| Ambient Temeparture | Yes |
| Condensor Fault | Yes |
| Power Backup Failure | 72 hours |
| Voltage Frequency | 220v 50Hz/60h |
| Current | 1.94A |
| Outer Door Type | Heated glass door with automatic |
| Lighting | LED |
| Door Lock | 1 Lock with 2 keys |
| Acsess Port | 1/25mm |
| Remote Alarm | Yes |
| Temperature Recorder | Optional data logger |
| USB Port | Yes |
| Rs232/485 | Yes |
| Cbm | 1.22 |
| Power Consumption | 4.23kWh/24h |
| Power | 330W |
| Exterior Dimension (L×W×H) | 785 × 552 × 1927 mm |
| Interior Dimension (L×W×H) | 685 × 429 × 1380 mm |
| Package Domension (L×W×H) | 880 × 640 × 2100 mm |
| Net Weight | 120 kg |
| Gross Weight | 133 kg |
Our Pharmacy refrigerators are used in laboratories, hospitals, clinics and pharmaceutical laboratories to store samples, chemicals, vaccines, medications and other temperature sensitive products.