High Performance Liquid Chromatography BZHP-501 features a high-pressure pump and offers a flow rate ranging from 0.001 to 9.999 ml/min. It employs a UV-Vis detector capable of detecting wavelengths ranging from 190 to 700 nm. Includes lamps and monochromators for precise light emission and wavelength selection. Integrates enhanced digital control to minimize noise and drift, enhancing accuracy in analysis.
Pump Type | High-Pressure Pump |
Flow Way | Micro-style series double plunger |
Flow Pressure | 0 to 9999 Psi |
Flow Rate | 0.001 to 9.999ml/min |
Max. Pressure | 1.0 to 44.0MPa (0 to 5.000mL/min)<br/> 1.0 to 22.0MPa (5.001 to 10.000mL/min) |
Flow Rate Setting Error | ≤ 0.5% |
Flow Stability Error | ≤ 0.2% RSD |
Pressure Pulse | <15Psi (1mL/min, pressure: 600 to 1600 Psi) |
Pump Sealing | 5400 Psi, Time is 10 min, < 400 Psi |
Working Temperature | 5 to 40 Degree |
Pump Power Consumption | 100W |
Pump Power Supply | AC (85-264) V, 50Hz |
Pump Dimensions | 420 × 260 × 130mm |
Pump Packaging Dimensions | 750 × 620 × 720 mm |
Pump Gross weight | 59 kg |
Detector | UV-Vis Detector |
Wavelength Range | 190 to 700nm |
Wave Error | ≤ ±1nm |
Baseline Drift | ≤ ± 0.5 × 10-4 AU (empty cell) |
Limit Of Detection | 1 × 10-9 g / mL (naphthalene methyl alcohol solvent) |
Dynamic Noise | ≤ ± 0.75 × 10-4 AU |
Dynamic Baseline Drift | ≤ ± 1 × 10-4 AU/h |
Quantitative Repeatability | RSD 6 ≤ 0.5 % (naphthalene methyl alcohol solvent) |
Spectrum Broadband | 6nm |
Circulation Tank Volume/Spectrum Bandwidth | 8uL |
Wavelength | 10nm |
Detector Power Consumption | 100W |
Detector Power Supply | AC (85-264) V, 50Hz |
Detector Dimensions | 420 × 260 × 130mm |
Detector Packaging Dimensions | 750 × 620 × 720 mm |
Detector Gross weight | 40 kg |
High Performance Liquid Chromatography is used to separate, identify, and quantify components in a mixture. It is widely used in pharmaceuticals, food and beverage, and forensic science for quality control, research, and analysis.