Download Catalog
Benchtop Low-Speed Refrigerated Centrifuge BZBR-502 delivers reliable cooling and separation for routine laboratory processes. The centrifuge supports a maximum speed of 6000 rpm and accommodates up to 4 × 100 ml sample tubes. It ensures steady performance with user-friendly controls and precise timing adjustments. Its efficient cooling system safeguards temperature-sensitive samples during extended runs. Our Benchtop Low-Speed Refrigerated Centrifuge BZBR-502 is ideal for clinical diagnostics, protein precipitation, cell harvesting, microbiological sample processing, and blood component separation.
Max Capacity | 4 × 100 ml |
---|---|
Max Speed | 6000 rpm |
Max RCF | 4800 × g |
Timer Range | 1 min - 99 h 59 min 59 Seconds |
Power Consumption | 500 W |
Power Supply | AC 220V, 50 Hz |
Noise Level | ≤ 65 db |
Speed Accuracy | ±30 rpm |
Product Dimension | 600 × 540 × 360 mm |
Net Weight | 35 Kg |
• Quiet Operation Mode
• Enhanced Cooling Control
• Digital Display Panel
• Auto Stop Safety Lid
• Vibration-Free Spinning
• Durable Metal Housing
RotorName | Capacity | RPM | RCF×g |
---|---|---|---|
AngleRotor | 12×10ml | 6000 | 5140 |
SwingBucketRotor01 | 4×50ml | 5000 | 4600 |
SwingBucketRotor02 | 4×100ml | 5000 | 4800 |
SwingBucketRotor03 | 8×50ml | 4000 | 2800 |
SwingBucketRotor04 | 32×15ml | 4000 | 2810 |
SwingBucketRotor05 | 32×10ml | 4000 | 2810 |
SwingBucketRotor06 | 48×5ml/2ml(vacuumtube) | 4000 | 2950 |
SwingBucketRotor07 | 76×5ml/2ml(vacuumtube) | 4000 | 3100 |
Swing Micro-Plate Rotor | 2×2×96 hole | 4000 | 2360 |
Rotor selection
Angle rotor
Swing rotor
Our Benchtop Low-Speed Refrigerated Centrifuge BZBR-502 is suitable for immunology research, veterinary sample processing, tissue culture media clarification, environmental water testing, and routine clinical lab separations.