$3,132.00
| Measuring Range | 0 to 4000mg/L |
| Sample Quantity | 1 to 6 |
| Sampling Points | 60 |
| Culture Temperature | 20±1℃ |
| Test Principle | Mercury-free differential pressure sensing method |
| Test Period | 1 to 7days |
| Resolution | 0.01mg/L |
| Accuracy | ±8% |
| Test Result Storage | 10 years of data |
| Detailed Data Storage | 1 set |
| Power Consumption | 10W |
| Power Supply | AC220VAC±10%50-60Hz |
| Dimension | 270 × 185 × 75mm |
| Weight | 2.4kg |
BOD Meter is widely utilized in environmental monitoring, wastewater treatment, industrial process monitoring, drinking water analysis, etc.