Digital ECG machine BZECG-504 offers versatile operation with support for manual, auto, physical examination making it suitable for a variety of clinical settings. It provides clear and reliable recordings with multiple paper speed and output options. This device features a built-in rechargeable Li-ion battery for continuous, portable use without constant power. It simplifies patient data management with support for saving multiple cases and the option to expand storage capacity. Our Digital ECG machine BZECG-504 compact design and standard 12-lead acquisition ensure easy portability ideal for bedside or mobile ECG use.
Lead | Standard 12 leads |
Lead Acquisition | 12 bit/1000 Hz (synchronously 12 leads) |
Work Mode | Manual / Auto / Physical Examination / Storage |
Filter | AC Filter: 50Hz / 60Hz, EMG Filter: 25Hz / 45Hz, Anti-Drift Filter: 0.1Hz (adaptive) |
CMMR | ≥ 100dB (with AC filter) |
Input Circuit | Floating: protection circuit against Defibrillator effect |
Input Impedance | ≥ 50MΩ |
Input Circuit Current | ≤ 0.05 µA |
Patient Current Leakage | < 10 µA |
Calibrating Voltage | 1mV ± 2% |
Voltage Tolerance | ≥ ± 500mV |
Time Constant | ≥ 3.2s |
Frequency Response | 0.05 to 160Hz (-3db) |
Noise Level | < 15 µV p-p |
Inter Channel Interference | ≤ 0.5mm |
Sensitivity | Auto, 2.5, 5, 10, 20, 40mm/mV |
Recording Mode | 3ch, 3ch +, 3ch+++, 6ch Default Man. Mode is 3ch format, Default Auto. Mode is 6ch format |
Paper Speed | 6.25, 12.5, 25, 50mm/s (± 3%) |
Paper | 80mm Roll Paper |
Communication | RS232 / USB Port |
Power Supply | AC 110 to 230V (±10%), 50/60Hz (±1Hz), 60VA, DC Built-In rechargeable battery, 14.4V (2000mmAh) |
Weight | 2.8 Kg |
Dimension | 330 × 270 × 75 mm |
• Main unit × 1 set
• Patient cable × 1 Piece
• Limb electrode × 1 Set (4 pieces)
• Chest electrode × 1 Set (6 pieces)
• Power cable × 1 Piece
• Grounding cable × 1 Piece
• Fuse × 2 Pieces
• Paper axis × 2 Pieces
• Printing paper × 1 Roll
• Operation manual × 1 Copy
The BZECG-504 Digital ECG Machine is ideal for use in hospitals, clinics, emergency care units, and mobile medical services suitable for routine check-ups, cardiac assessments, and physical examinations. The compact design and battery-powered functionality allow for seamless bedside monitoring and field diagnostics, especially in remote or power-limited settings.