Download Catalog
Benchtop Multi Pipe Centrifuge BZBM-501 features a brushless AC Motor System and Microcontroller Regulation. The parametric ranges display on a 5-inch LCD screen. With a capacity of 4×250 ml and a lid drop protection with a gas pivot, it has a speed range of 0 to 5000 rpm. It is delivered with an RCF range of 0 to 4650×g, instantaneous errors with a runtime error, and screen alerting identification.
Speed Range | 0-5000rpm adjustable |
---|---|
Maximum Capacity | 4×250m1 |
RCF Range | 0 to 4650×g adjustable |
Time Range | 1-99minutes adjustable |
Speed Accuracy | ± 20r/min |
Power Supply | AC220-240V,50/60HZ,5A,0.5KW |
Noise | 58dB(A) |
Dimension | 460×585×360mm |
Net Weight(Without Rotor) | 45kg |
It is having brushless AC Motor with Microprocessor Control
Pre-cooling performs in a CFC-free cooling system
The LCD, the screen shows the speed, timer, RCF, temperature, rotor information, Program (Memory) information, acceleration, and deceleration information, and error code information
The stainless steel centrifugal force body and chamber are autoclavable and resistant to detergents and disinfection liquids
Lid drop protection with a gas hinge
Safety when the rotor is running, the door will not open, and the machine will not run if the lid is open, resulting in an error code
The lid lock releases automatically when the power goes out
For speed measurement and noise measurement, there is a window on the lid
Continuous operation, working in accordance with the time table by different types of programs (memory) and ten different types of acceleration (deceleration) to choose from
Automatic troubleshooting with a runtime error and alerting identification on the screen
Autoclaving can be used on a variety of rotors
Rotor Name | Maximum Speed (Rpm) | Maximum Capacity (Ml) | Maximum RCF ×g |
---|---|---|---|
Tube Holder 01 | 4000 | 16×10ml | 2930 |
Tube Holder 02 | 4000 | 16×105ml | 3000 |
Tube Holder 03 | 4000 | 24×10ml | 2930 |
Tube Holder 04 | 4000 | 24×15ml | 3000 |
Tube Holder 05 | 4000 | 32×10ml | 2930 |
Tube Holder 06 | 4000 | 32×15ml | 3000 |
Tube Holder 07 | 5000 | 4×50ml | 4605 |
Tube Holder 08 | 5000 | 4×100ml | 4650 |
Tube Holder 09 | 4000 | 8×50ml | 3040 |
Tube Holder 10 | 4000 | 8×100ml | 3040 |
Tube Holder 11 | 4000 | 48×2ml(75mm blood tube) | 2625 |
Tube Holder 12 | 4000 | 48×5ml(100mm blood tube) | 2950 |
Tube Holder 13 | 4000 | 64×2ml(75mm blood tube) | 2625 |
Tube Holder 14 | 4000 | 64×5ml(100mm blood tube) | 2950 |
Swing Rotor | 4000 | 4×250ml | 2990 |
Plate Rotor | 4000 | 2×2×96plate | 2990 |
Swing rotor01 | 4000 | 72×2ml(75mm blood tube) | 2625 |
Swing rotor02 | 4000 | 16×50ml | 3315 |
Swing rotor03 | 4000 | 72×5ml(100mm blood tube) | 2950 |
Applications in molecular biology or cell culture and Laboratories