Download Catalog
Labzee Benchtop Low-Speed Refrigerated Centrifuge BZBR-501 is designed for efficient and safe low-speed centrifugation in laboratory settings. It delivers 6000 rpm speed, 4800×g RCF, and supports up to 4×250 ml capacity for versatile sample processing. The unit has a TFT LCD display with both touchscreen and button controls for easy operation. It also comes equipped with a variety of tube racks and adapters to accommodate different sample types. Our Benchtop Low-Speed Refrigerated Centrifuge BZBR-501 is ideal for use in clinical labs, blood banks, and research facilities.
Maximum Capacity | 4×250 ml |
---|---|
Speed Range | 6000 rpm |
Relative Centrifugal Field (RCF ×g) | 5140×g |
Noise | ≤65 dB |
Maximum Operation | 20 set |
Time Period | 1 to 99 h59 min |
Temperature | -20 °C to +40 °C |
Display | TFT LCD |
Dimensions(W× D ×H )mm | 500 W |
Dimensions (W× D ×H) | 600×540×360 mm |
Total PowerWeight | 35 kg |
High-Torque Brushless Motor
Angle Rotor with Silicone Seal
Automatic Motorized Door Lock
High-Quality Aluminium Rotors
Stainless Steel Chamber
TFT LCD Display
Touchscreen And Button Controls
Compact And User-Friendly
RotorName | Capacity | RPM | RCF×g |
---|---|---|---|
AngleRotor01 | 12×10ml | 6000 | 5140 |
SwingBucketRotor01 | 4×50ml | 5000 | 4600 |
SwingBucketRotor02 | 4×100ml | 5000 | 4800 |
SwingBucketRotor03 | 8×50ml | 4000 | 2800 |
SwingBucketRotor04 | 32×15ml | 4000 | 2810 |
SwingBucketRotor05 | 32×10ml | 4000 | 2810 |
SwingBucketRotor06 | 48×5ml/2ml(vacuumtube) | 4000 | 2950 |
SwingBucketRotor07 | 76×5ml/2ml(vacuumtube) | 4000 | 3100 |
Swing Micro-Plate Rotor | 2×2×96 hole | 4000 | 2360 |
Labzee Benchtop Low-Speed Refrigerated Centrifuge BZBR-501 is ideal for separating biological products and blood samples, processing clinical specimens, and cell separation in blood banks.