Bench Top Low-speed Centrifuge BZBL-602 is controlled by a microprocessor and an AC brushless motor system. It can run continuously or according to a program and has a speed range of 0 to 4000rpm. It has a capacity of 6×50 ml and an RCF variety of 0 to 2700×g. It is autoclavable, has a metal rotational body, and is extremely resistant to disinfectants and sterilizing liquids. The lid is held in place by a gas hinge.
$1,023.00
| Speed Range | 0-4000rpm adjustable |
| Maximum Capacity | 6×50m1 |
| RCF Range | 0 to 2700×g adjustable |
| Time Range | 1-99minutes adjustable |
| Speed Accuracy | ± 20r/min |
| Power Supply | AC220-240V,50/60HZ,1A,0.04KW |
| Noise | 58dB(A) |
| Dimension | 460×350×265mm |
| Net Weight(Without Rotor) | 23 kg |
| Rotor Name | Maximum Speed (Rpm) | Maximum Capacity (Ml) | Maximum RCF ×g |
|---|---|---|---|
| Fixed Rotor01 | 4000 | 12×10ml | 2100 |
| Fixed Rotor02 | 4000 | 12×15ml | 2500 |
| Fixed Rotor03 | 4000 | 12×20ml | 2510 |
| Fixed Rotor04 | 4000 | 18×10ml | 2240 |
| Fixed Rotor05 | 4000 | 24×10ml | 2600 |
| Fixed Rotor06 | 4000 | 24×15ml | 2700 |
| Fixed Rotor07 | 4000 | 6×50ml(round) | 2200 |
| Fixed Rotor 08 | 4000 | 4×100ml | 2100 |
| Swing Rotor01 | 4000 | 12×10ml | 2600 |
| Swing Rotor02 | 4000 | 8×15ml | 2690 |
| Swing Rotor03 | 4000 | 4×50ml | 2420 |
| Swing Rotor04 | 4000 | 16×10ml | 2690 |
| Swing Rotor05 | 4000 | 4×100ml | 2690 |
Microorganisms, cellular debris, larger cellular organelles, and proteins precipitated by ammonium sulfate can all be collected using chilled centrifuges. This laboratory workhorse is used extensively in chemistry, biology, and biochemistry.